Skip to Content

Ethernet Optical Standards

Ethernet Optical Standards

The IEEE 802.3 Ethernet standards have been evolved exponentially. This is one of the driving force for the massive scale data centres, which is driving our cloud.

IEEE 802.3 Data Center Ethernet Optical Standards

Year Ethernet Speed Designation Optical Data Rate Wavelength Fiber Count MMF(km) SMF (km)
1987 10 MbE FOIRL 12.5 M 850 2 1 -
1993 10 MbE 10BASE-FB 12.5 M 850 2 2 -
1993 10 MbE 10BASE-FL 12.5 M 850 2 2 -
1995 100 MbE 100BASE-FX 125 M 1310 2 2 -
1998 1 GbE 1000BASE-SX 1.25 G 850 2 0.550 -
1998 1 GbE 1000BASE-LX 1.25 G 1310 2 0.550 2
2002 10 GbE 10GBASE-SR 10 G 850 2 0.400 -
2002 10 GbE 10GBASE-LR 10 G 1310 2 - 10
2002 10 GbE 10GBASE-ER 10 G 1550 2 - 40
2002 10 GbE 10GBASE-LX4 3.125 G 10G-CWDM 2 0.300 10
2005 100 MbE 00BASE-BX10 125 M 1310/1550 1 - 10
2005 100 MbE 00BASE-LX10 125 M 1310 2 - 10
2005 1 GbE 1000BASE-BX10 1.25 G 1310/1550 1 - 10
2005 1 GbE 1000BASE-LX10 1.25 G 1310 2 - 10
2006 10 GbE 10GBASE-LRM 10 G 1310 2 0.220 -
2010 100 GbE 100GBASE-SR10 10 G 850 20 0.150 -
2010 40 GbE 40GBASE-SR4 10 G 850 8 0.150 -
2010 40 GbE 40GBASE-LR4 10 G CWDM 2 - 10
2010 40 GbE 40GBASE-ER4 10 G CWDM 2 - 40
2010 100 GbE 100GBASE-LR4 25 G LAN-WDM 2 - 10
2010 100 GbE 100GBASE-ER4 25 G LAN-WDM 2 - 40
2011 40 GbE 40GBASE-FR 40 G 1550 2 - 2
2015 100 GbE 100GBASE-SR4 25 G 850 8 0.100 -
2016 25 GbE 25GBASE-SR 25 G 850 2 0.100 -
2017 25 GbE 25GBASE-LR 25 G 1310 2 - 10
2017 25 GbE 25GBASE-ER 25 G 1310 2 - 40
2017 200 GbE 200GBASE-DR4 50 G 1310 8 - 0.500
2017 200 GbE 200GBASE-FR4 50 G CWDM 2 - 2
2017 200 GbE 200GBASE-LR4 50 G LAN-WDM 2 - 10
2017 400 GbE 400GBASE-FR8 50 G extLAN-WDM 2 - 2
2017 400 GbE 400GBASE-LR8 50 G extLAN-WDM 2 - 10
2017 400 GbE 400GBASE-SR16 25 G 850 32 0.100 -
2017 400 GbE 400GBASE-DR4 100 G 1310 8 - 0.500
2018 50 GbE 50GBASE-SR 50 G 850 2 0.100 -
2018 100 GbE 100GBASE-SR2 50 G 850 4 0.100 -
2018 200 GbE 200GBASE-SR4 50 G 850 8 0.100 -
2018 50 GbE 50GBASE-FR 50 G 1310 2 - 2
2018 50 GbE 50GBASE-LR 50 G 1310 2 - 10
2018 100 GbE 100GBASE-DR 100 G 1310 2 - 0.500
2020 400 GbE 400BASE-SR8 50 G 850 16 0.100 -
2020 400 GbE 400BASE-SR4.2 50 G 860/910 8 0.150 -

Note: 10G-CWDM = (1275, 1300, 1325, 1350 nm); CWDM = coarse wavelength-division multiplexing (grid) = (1271, 1291, 1311, 1331 nm); LAN-WDM = local area network – wavelength-division multiplexing (grid) = (1295.56, 1300.05, 1304.58, 1309.14 nm); ext(ended) LAN-WDM = (1273.54, 1277.89, 1282.26, 1286.66, 1295.56, 1300.05, 1304.58, 1309.14 nm)

Non-IEEE 802.3 100 Gb Data Center Ethernet Optical Standards

Designation Organization Fiber Wavelength Fiber count Max reach(km) Remarks
ESR4 Consensus MMF 850 8 0.300 Extended-range SR4
SWDM4 MSA MMF SWDM 2 0.100
BI-DI Proprietary MMF 860/910 2 0.100 50G Technology
PSM4 MSA SMF 1310 2 0.500
CWDM4 MSA SMF CWDM 2 2
CLR4 MSA SMF CWDM 2 2 No FEC required
CWDM4/OCP MSA SMF CWDM 2 0.500 Temperature range (15–45 C)
4WDM-10 MSA SMF CWDM 2 10
4WDM-20 MSA SMF LAN-WDM 2 20
4WDM-40 MSA SMF LAN-WDM 2 40
ER4-lite Consensus SMF LAN-WDM 2 35
ColorZ Proprietary SMF DWDM 2 80 Metro data center interconnect; 50G Technology
100GBASE-FR MSA SMF 1310 2 2 100G technology
100GBASE-LR MSA SMF 1310 2 10 100G Technology

Note: SWDM = short-wavelength-division multiplexing = (850, 880, 910, 940 nm). FEC = forward-error correction

Non-IEEE 802.3 400 Gb Data Center Ethernet Optical Standards

Designation Organization Fiber Wavelength (nm) Fiber count Max reach(km) Remarks
400GBASE-FR4 MSA SMF CWDM 2 2 100G Technology
400GBASE-LR4 MSA SMF CWDM 2 10 100G Technology
400G ZR OIF SMF DWDM 2 120 Metro data center interconnect; 400G coherent technology

LEAVE A REPLY